Quotes (Offers)
Quotes (also called Offers or Quotations) represent price proposals sent to prospects or customers. They belong to the sales pipeline and typically follow a sales opportunity. A quote includes product lines, financial totals, an expiration date, and can be digitally signed by the recipient.
Use the Activity_Offer endpoint to create, update, and manage quotations. Quotes inherit all fields from Activity (subject, amount, financial totals) and add offer-specific fields like Version, Reference, ExpirationDate, and respondent details.
Endpoints
List Quotes
Retrieve a paginated list of quotes.
/v1/odata/Activity_OfferSingle Quote
Retrieve a single quote by its ID.
/v1/odata/Activity_Offer({id})With expanded relations:
/v1/odata/Activity_Offer({id})?$expand=Relationship,Contact,ProductLines,PhaseCreate Quote
Create a new quote.
/v1/odata/Activity_OfferUpdate Quote
Update an existing quote. Provide only the fields to update.
/v1/odata/Activity_Offer({id})Delete Quote
Delete a quote by ID.
/v1/odata/Activity_Offer({id})Fields
Standard Fields (all entities)
| Field | Type | Description |
|---|---|---|
ID | Guid | Primary key (UUID) |
_Type | String | Entity type discriminator (e.g., Activity.Offer) |
_Name | String | Computed display name |
SortIndex | Double | Sorting order |
CreationDate | DateTimeOffset | Date the record was created |
LastMutationDate | DateTimeOffset | Date of the last modification |
CloseDate | DateTimeOffset | Date the record was closed |
Start | DateTimeOffset | Start date/time |
End | DateTimeOffset | End date/time |
Deadline | DateTimeOffset | Deadline date/time |
IsActive | Boolean | Whether the record is active |
IsClosed | Boolean | Whether the record is closed |
IsRoot | Boolean | Whether this is a root-level activity |
IsExclusion | Boolean | Whether this activity is excluded |
NumberOfNotes | Double | Number of notes linked to this record |
NumberOfAttachments | Double | Number of attachments linked to this record |
Offer Fields
| Field | Type | Description |
|---|---|---|
Version | Double | Quote version number |
Reference | String | External reference code |
Date | Date | Quotation date |
ExpirationDate | Date | Valid until date |
Content | String | Quote content / body text |
SignLink | String | Approval / digital signature link |
RespondentFirstName | String | Respondent first name |
RespondentInsertion | String | Respondent name prefix |
RespondentLastName | String | Respondent last name |
RespondentEmailAddress | String | Respondent email address |
RespondentIpAddress | String | Respondent IP address (recorded on sign) |
RespondentNote | String | Note left by the respondent |
Inherited Fields (from Activity)
| Field | Type | Description |
|---|---|---|
Subject | String | Activity subject / title |
Number | String | Auto-generated activity number (e.g., 2026-00042) |
Amount | Double | Activity amount |
Currency | String | Currency code (e.g., EUR) |
IsVatIncluded | Boolean | Whether prices include VAT |
DiscountPercentage | Double | Discount percentage |
RelationDescription | String | Description of the linked relation |
NumberOfProductLines | Double | Number of product lines |
NumberOfOpenTasks | Double | Number of open tasks linked to this activity |
NumberOfPlannedActions | Double | Number of planned actions |
BillingAmount | Double | Amount to be invoiced |
BillingAmountInCurrency | Double | Amount to be invoiced (in activity currency) |
AmountInCurrency | Double | Amount in activity currency |
TotalSalesExcludingVAT | Double | Subtotal excluding VAT |
TotalSalesExcludingVATInCurrency | Double | Subtotal excluding VAT (in activity currency) |
TotalSalesIncludingVAT | Double | Total including VAT |
TotalSalesIncludingVATInCurrency | Double | Total including VAT (in activity currency) |
VatAmount | Double | VAT amount |
VatAmountInCurrency | Double | VAT amount (in activity currency) |
VatAmountIncludingDiscount | Double | VAT amount after discount |
VatAmountIncludingDiscountInCurrency | Double | VAT amount after discount (in activity currency) |
TotalDiscountExcludingVAT | Double | Total discount amount excluding VAT |
TotalDiscountExcludingVATInCurrency | Double | Total discount amount excluding VAT (in activity currency) |
TotalMargin | Double | Total profit margin |
TotalPurchaseAmount | Double | Total purchase/cost amount |
InboundSentimentScore | Double | Inbound sentiment score |
OutboundSentimentScore | Double | Outbound sentiment score |
Recurring / Non-recurring Breakdown
These fields split the financial totals between recurring (subscription-based) and non-recurring product lines.
| Field | Type | Description |
|---|---|---|
TotalRecurringSalesExcludingVAT | Double | Recurring subtotal excluding VAT |
TotalRecurringSalesExcludingVATInCurrency | Double | Recurring subtotal excluding VAT (in currency) |
TotalRecurringSalesIncludingVAT | Double | Recurring total including VAT |
TotalRecurringSalesIncludingVATInCurrency | Double | Recurring total including VAT (in currency) |
TotalRecurringDiscountExcludingVAT | Double | Recurring discount excluding VAT |
TotalRecurringDiscountExcludingVATInCurrency | Double | Recurring discount excluding VAT (in currency) |
TotalRecurringVatAmount | Double | Recurring VAT amount |
TotalRecurringVatAmountInCurrency | Double | Recurring VAT amount (in currency) |
TotalRecurringMargin | Double | Recurring profit margin |
TotalRecurringPurchaseAmount | Double | Recurring purchase/cost amount |
TotalNonRecurringSalesExcludingVAT | Double | Non-recurring subtotal excluding VAT |
TotalNonRecurringSalesExcludingVATInCurrency | Double | Non-recurring subtotal excluding VAT (in currency) |
TotalNonRecurringSalesIncludingVAT | Double | Non-recurring total including VAT |
TotalNonRecurringSalesIncludingVATInCurrency | Double | Non-recurring total including VAT (in currency) |
TotalNonRecurringDiscountExcludingVAT | Double | Non-recurring discount excluding VAT |
TotalNonRecurringDiscountExcludingVATInCurrency | Double | Non-recurring discount excluding VAT (in currency) |
TotalNonRecurringVatAmount | Double | Non-recurring VAT amount |
TotalNonRecurringVatAmountInCurrency | Double | Non-recurring VAT amount (in currency) |
TotalNonRecurringMargin | Double | Non-recurring profit margin |
TotalNonRecurringPurchaseAmount | Double | Non-recurring purchase/cost amount |
Relationships
| Relationship | Target Entity | Cardinality | Description |
|---|---|---|---|
| Relationship | Relationship | N:1 | Linked relation (customer/contact) |
| Contact | Relation.Person.Contact | N:1 | Contact person |
| ProductLines | ProductLine | 1:N | Product lines / line items |
| Involved | Involved | 1:N | Involved parties |
| Phase | Datastore.Phase.ActivityOffer | N:1 | Quote phase / status |
| Template | Template.Document.Offer | N:1 | Document template used to generate the PDF |
| TemplateFile | File | N:1 | Template file reference |
| FinalizedDocumentAttachment | Attachment | N:1 | Generated PDF attachment |
| FinalizedDocument | File | N:1 | Generated document file reference |
| SignedOfferAttachment | Attachment | N:1 | Signed PDF attachment |
| DigitalSignatures | DigitalSignature | 1:N | Digital signatures |
| PriceList | PriceList | N:1 | Price list |
| PictureList | File | N:1 | Picture / image file |
| LinkedActivities | Activity | 1:N | Linked activities |
| Activity | Activity | N:1 | Parent activity |
| Milestone | ProjectMilestone | N:1 | Linked project milestone |
| TimeRegistrations | TimeRegistration | 1:N | Time registrations |
| EmployeeAllocations | EmployeeAllocation | 1:N | Employee allocations |
| EventParticipation | EventParticipation | N:1 | Linked event participation |
| InboundSentimentCategory | Datastore.SentimentCategory | N:1 | Inbound sentiment category |
| OutboundSentimentCategory | Datastore.SentimentCategory | N:1 | Outbound sentiment category |
| SentimentMeasurement | SentimentMeasurement | N:1 | Sentiment measurement |
| SentimentTopicMeasurements | SentimentTopicMeasurement | 1:N | Sentiment topic measurements |
| AggregatedSentimentMeasurements | AggregatedSentimentMeasurement | 1:N | Aggregated sentiment measurements |
| AggregatedSentimentTopicMeasurements | AggregatedSentimentTopicMeasurement | 1:N | Aggregated sentiment topic measurements |
| LastAggregatedInboundSentimentMeasurement | AggregatedSentimentMeasurement | N:1 | Latest aggregated inbound sentiment |
| LastAggregatedOutboundSentimentMeasurement | AggregatedSentimentMeasurement | N:1 | Latest aggregated outbound sentiment |
Expanding Relationships
/v1/odata/Activity_Offer({id})?$expand=Phase/v1/odata/Activity_Offer({id})?$expand=Relationship,Contact,ProductLines,PhaseNavigating Relationships
/v1/odata/Activity_Offer({id})/ProductLines/v1/odata/Activity_Offer({id})/DigitalSignatures/v1/odata/Activity_Offer({id})/Phase/$refFiltering Examples
/v1/odata/Activity_Offer?$filter=contains(Subject, '{Subject}')&$top={top}/v1/odata/Activity_Offer?$filter=Amount gt {Amount}&$top={top}/v1/odata/Activity_Offer?$filter=ExpirationDate gt {ExpirationDate}&$top={top}/v1/odata/Activity_Offer?$filter=Version eq {Version}&$top={top}/v1/odata/Activity_Offer?$filter=Reference eq '{Reference}'&$top={top}/v1/odata/Activity_Offer?$filter=CreationDate gt {CreationDate}&$top={top}/v1/odata/Activity_Offer?$filter=IsClosed eq {IsClosed}&$top={top}